![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Half Moon Caye tours | Fishing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Island Exploration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ACCOMMODATIONS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RATES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kayaking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beach Volleyball | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blue Hole Tours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CONTACT / RESERVATIONS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DIVING/SNORKELING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FISHING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ACTIVITIES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PHOTO GALLERY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bird Watching | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Snorkel, swim and jump off pier | Iguana and crab watching | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INFORMATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bonfire on the beach | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relaxing | Board Games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email address calypsobeachretreat@yahoo.com | Reservations or contact by phone 303-523-8165 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||